Wine Type |
°C |
°F |
| Vintage Port | 19° | 66° |
| Bordeaux, Shiraz | 18° | 64° |
| Red Burgundy, Cabernet | 17° | 63° |
| Rioja, Pinot Noir | 16° | 61° |
| Chianti, Zinfandel | 15° | 59° |
| Tawyn/NV Port, Maderia | 14° | 57° |
| Ideal Storage for all wines | 13° | 55° |
| Rose, Beaujolais | 12° | 54° |
| Viogneir, Sauternes | 11° | 52° |
| Chardonnay | 9° | 48° |
| Riesling | 8° | 47° |
| Champagne | 7° | 45° |
| Ice Wines | 6° | 43° |
| Asti Spumanti | 5° | 41° |

